THE GROVE 2010 SUNDAY THE GROVE SX
Results of BIG BIKES - OVERALL RACE BEST LAP TIMES


Pos No. Name Class Overall BestTm Diff 2nd Overall Time R1. Best Tm R2. Best Tm R3. Best Tm R4. Best Tm R5. Best Tm R6. Best Tm R7. Best Tm R8. Best Tm R9. Best Tm R10. Best Tm R11. Best Tm R12. Best Tm R1. 2nd Best R2. 2nd Best R3. 2nd Best R4. 2nd Best R5. 2nd Best R6. 2nd Best R7. 2nd Best R8. 2nd Best R9. 2nd Best R10. 2nd Best R11. 2nd Best R12. 2nd Best
1 7y HUBERT ROUSSEAU INTER 51.339 51.846 51.713 51.661 51.339 52.035 51.846 52.269
2 370 AUSTIN SIERRA INTER 51.499 0.160 51.639 52.005 51.499 52.285 52.108 51.639 52.448
3 26 BRANDON PEDERSON INTER 52.099 0.760 52.351 52.361 52.099 52.517 53.092 52.351 53.031
4 332 AJ FALDET INTER 52.280 0.941 52.374 52.280 52.867 52.374 52.636 53.231 52.785
5 119 DJ FORREST INTER 52.985 1.646 53.342 53.241 53.051 52.985 53.342 53.525 54.361
6 56 JOHN SHEPARD INTER 53.893 2.554 54.121 53.893 54.121 54.822 54.836
7 15 RODNEY McCAIN INTER 56.598 5.259 58.148 57.870 56.598 58.693 58.493 58.148 59.030
8 2 COLE GRIFFIN INTER 57.674 6.335 58.271 59.440 57.674 58.667 59.578 58.271 59.312
9 423 WAYLON WARD INTER 58.087 6.748 58.197 58.148 58.087 58.265 58.691 58.197 59.369
10 11 OSCAR ALVAREZ INTER 58.198 6.859 59.142 58.198 1:01.632 59.617 59.142 1:02.134 1:00.461
11 19 TIM LONG INTER 59.677 8.338 59.774 1:00.678 1:01.210 59.677 1:01.297 1:02.593 59.774
12 122 DAVID GIBSON JUNIOR 1:00.418 9.079 1:00.889 1:00.418 1:00.889 1:01.833 1:02.297 1:01.963 1:02.211
13 90 KEN FLANAGAN INTER 1:01.116 9.777 1:01.647 1:01.116 1:02.788 1:01.647 1:01.822 1:02.812 1:02.163
14 248 BRYAN HEFLEY JUNIOR 1:01.705 10.366 1:01.772 1:01.705 1:01.772 1:02.327 1:02.574
15 9 CHELSY GUTIERREZ JUNIOR 1:01.709 10.370 1:02.005 1:01.709 1:02.005 1:03.046 1:04.037 1:03.275 1:03.078
16 126 MATT DESHIELDS INTER 1:02.238 10.899 1:02.698 1:04.073 1:02.238 1:02.698 1:04.278 1:03.856 1:03.635
17 1 DRAKE ADAMS JUNIOR 1:02.247 10.908 1:03.046 1:02.414 1:02.247 1:03.570 1:03.960 1:03.046 1:04.017
18 21 LEON THOMASON JUNIOR 1:03.154 11.815 1:03.412 1:03.441 1:03.154 1:03.663 1:03.752 1:03.412 1:03.912
19 13 SHAY PIERCE JUNIOR 1:03.778 12.439 1:04.298 1:05.527 1:03.973 1:03.778 1:05.908 1:04.755 1:04.298
20 27 TOM KIMBRIEL JUNIOR 1:06.559 15.220 1:07.700 1:06.559 1:08.462 1:07.737 1:07.700 1:08.513 1:08.123
21 206 BLAKE McCAIN JUNIOR 1:08.266 16.927 1:08.450 1:08.943 1:08.399 1:08.266 1:09.786 1:09.699 1:08.450
22 366 NACHO ALVOREZ JUNIOR 1:08.641 17.302 1:08.946 1:09.066 1:08.641 1:08.946 1:09.348 1:09.982 1:09.294
23 70 JOSH HOLT JUNIOR 1:10.611 19.272 1:10.650 1:10.611 1:11.507 1:11.862 1:10.650 1:11.533 1:12.081
24 191 MICHELLE FLORES JUNIOR 1:22.072 30.733 1:22.470 1:22.072 1:23.565 1:25.870 1:22.470 1:23.628 1:26.384
Generated on 2010-03-08 10:07