THE GROVE 2010 SATURDAY THE GROVE SX
Results of MINI - PRACTICE OVERALL TIME


Pos No. Name Overall BestTm Diff 2nd Overall Time
1 28 AJ RAMIREZ 1:00.569 1:01.566
2 178 SHANE PEDERSON 1:02.666 2.097 1:02.804
3 1 DRAKE A 1:03.997 3.428 1:05.663
4 5 JUSTIN MOORE 1:04.171 3.602 1:04.844
5 3 FRANKIE MEDINA 1:05.441 4.872 1:05.872
6 16 KEVIN RAGLIN 1:10.992 10.423 1:11.322
7 714 DANIEL REYES 1:12.516 11.947 1:13.463
8 117 MARKY CANTU 1:13.732 13.163 1:16.536
9 199 SONNY MEYERS 1:29.343 28.774 1:30.024
10 551 CONLEY BRAGGS 1:31.036 30.467 1:32.083
11 10 SETH HEGGIE 1:36.834 36.265 1:37.717
12 64 DYLAN KILLELEA 1:38.979 38.410 1:40.730
13 33 OSCAR LOPEZ 1:58.196 57.627 2:04.141
14 EVS ZACHARY ROUSSEAU 2:08.681 1:08.112 2:20.815
15 &&& -3:59:54.206
Generated on 2010-03-08 21:34