THE GROVE 2010 SATURDAY THE GROVE SX
Results of VET - PRACTICE OVERALL TIME (all runs combined)


Pos No. Name Overall BestTm Diff 2nd Overall Time
1 7 HUBERT ROUSSEAU 53.009 53.339
2 33 OSCAR LOPEZ 54.441 1.432 56.495
3 15 RODNEY McCAIN 57.555 4.546 58.326
4 16 BERT RAGLIN 1:00.594 7.585 1:04.904
5 38 BILL RUSSEL 1:01.392 8.383 1:02.482
6 251 ALLAN ENGLISH 1:02.284 9.275 1:04.125
7 19 TIM LONG 1:02.496 9.487 1:03.842
8 X FRANK MATTZ 1:02.901 9.892 1:03.734
9 7h MIKE HEGGIE 1:03.530 10.521 1:05.155
10 125 JOHN DANNER 1:03.739 10.730 1:03.829
11 248 BRYAN HEFLEY 1:04.043 11.034 1:04.195
12 13 SHAY PIERCE 1:05.483 12.474 1:06.280
13 911 MILO FLORES 1:05.888 12.879 1:06.641
14 122 DAVID GIBSON 1:06.110 13.101 1:09.086
15 28 RUDY RAMIREZ 1:07.215 14.206 1:08.180
16 3 JIMMY SANDVIK 1:07.753 14.744 1:09.316
17 27 TOM KIMBRIEL 1:08.144 15.135 1:09.387
18 943 HARRY MORSE 1:09.938 16.929 1:09.942
19 8 JAY HALE 1:10.763 17.754 1:12.656
20 5HON FRANK MEDINA 1:14.331 21.322 1:15.566
21 64 JIM KILLELEA 1:15.586 22.577 1:16.164
22 30 RON SMITH Sr 1:27.366 34.357 1:38.070
23 254 SAM SANCHEZ 1:27.647 34.638 1:29.426
24 5 ROY LYNCH 1:30.724 37.715 1:31.020
25 909 HENRY PENA 1:43.474 50.465 1:44.064
Generated on 2010-03-08 21:36